<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Property Review &#187; video</title>
	<atom:link href="http://news.indianpropertyreview.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.indianpropertyreview.com</link>
	<description>Read &#38; Write reviews on various Indian Properties</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real estate back at pre crisis level</title>
		<link>http://news.indianpropertyreview.com/2010/03/real-estate-back-at-pre-crisis-level/</link>
		<comments>http://news.indianpropertyreview.com/2010/03/real-estate-back-at-pre-crisis-level/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:00:00 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=8694</guid>
		<description><![CDATA[Reserve Bank Governor D Subbarao, governor,  RBI, says that India needs to exit accommodative policy before other  countries. 
]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-thumbnail wp-image-8695" title="crisis" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/03/crisis-150x150.jpg" alt="crisis" width="150" height="150" />Reserve Bank Governor D Subbarao, governor,  RBI, says that India needs to exit accommodative policy before other  countries. </span></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=8694&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/03/real-estate-back-at-pre-crisis-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s property boom</title>
		<link>http://news.indianpropertyreview.com/2010/02/indias-property-boom/</link>
		<comments>http://news.indianpropertyreview.com/2010/02/indias-property-boom/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:06:38 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[boom india]]></category>
		<category><![CDATA[Jammu]]></category>
		<category><![CDATA[militancy]]></category>
		<category><![CDATA[property boom]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=7904</guid>
		<description><![CDATA[Real estate sector in Jammu, India&#8217;s northern  city, experiences huge increase in property prices  despite recession  and threat of militancy in surrounding state. 
]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-thumbnail wp-image-7907" title="Property-Boom" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/02/Property-Boom-150x150.jpg" alt="Property-Boom" width="150" height="150" />Real estate sector in Jammu, India&#8217;s northern  city, experiences huge increase in property prices  despite recession  and threat of militancy in surrounding state. </span></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=7904&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/02/indias-property-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: Green road for realty</title>
		<link>http://news.indianpropertyreview.com/2010/02/real-estate-green-road-for-realty/</link>
		<comments>http://news.indianpropertyreview.com/2010/02/real-estate-green-road-for-realty/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:05:18 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Griha]]></category>
		<category><![CDATA[PSU]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=7901</guid>
		<description><![CDATA[India has its own green building ranking  system called Griha, it will be implemented in all new government  buildings including PSUs. 
]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-thumbnail wp-image-7902" title="green-road" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/02/green-road-150x150.jpg" alt="green-road" width="150" height="150" />India has its own green building ranking  system called Griha, it will be implemented in all new government  buildings including PSUs. </span></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=7901&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/02/real-estate-green-road-for-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian real estate industry is changing</title>
		<link>http://news.indianpropertyreview.com/2009/05/indian-real-estate-industry-is-changing/</link>
		<comments>http://news.indianpropertyreview.com/2009/05/indian-real-estate-industry-is-changing/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:58:18 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=5448</guid>
		<description><![CDATA[
Indian real estate industry is changing, says Sonal lalwani, Head- Marketing &#038; Corporate Communications, RMZ Corp, Chennai
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/05/2009011050420401.jpg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/05/2009011050420401-300x260.jpg" alt="" title="Sonal Lalwani" width="300" height="260" class="alignleft size-medium wp-image-5447" /></a></p>
<p>Indian real estate industry is changing, says Sonal lalwani, Head- Marketing &#038; Corporate Communications, RMZ Corp, Chennai</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=5448&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2009/05/indian-real-estate-industry-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment of an Indian is driven by stock markets and real estate</title>
		<link>http://news.indianpropertyreview.com/2009/05/sentiment-of-an-indian-is-driven-by-stock-markets-and-real-estate/</link>
		<comments>http://news.indianpropertyreview.com/2009/05/sentiment-of-an-indian-is-driven-by-stock-markets-and-real-estate/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:12:54 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=5442</guid>
		<description><![CDATA[Mukesh Butani, Partner, BMR Advisors feels that sentiment of an Indian is driven by stock markets and real estate.. see video for more details
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/05/mukesh_butani_901.jpg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/05/mukesh_butani_901.jpg" alt="" title="mukesh_butani_901" width="90" height="90" class="alignleft size-medium wp-image-5444" /></a>Mukesh Butani, Partner, BMR Advisors feels that sentiment of an Indian is driven by stock markets and real estate.. see video for more details</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=5442&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2009/05/sentiment-of-an-indian-is-driven-by-stock-markets-and-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Electronics India to revitalise Retail Strategy</title>
		<link>http://news.indianpropertyreview.com/2009/04/philips-electronics-india-to-revitalise-retail-strategy/</link>
		<comments>http://news.indianpropertyreview.com/2009/04/philips-electronics-india-to-revitalise-retail-strategy/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 07:41:43 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Philips]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=4829</guid>
		<description><![CDATA[
Philips Electronics India has decided to revitalise its retail strategy to maintain robust growth rate amidst the economic slowdown. The Dutch company is planning to set up exclusive ‘experience zones’ in multi-brand electronic stores and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/04/6.jpg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/04/6.jpg" alt="" width="127" height="102" class="alignleft size-medium wp-image-4827" /></a><br />
Philips Electronics India has decided to revitalise its retail strategy to maintain robust growth rate amidst the economic slowdown. The Dutch company is planning to set up exclusive ‘experience zones’ in multi-brand electronic stores and modern retail chains across four key segments — health, home cinema, water solution and personal grooming.</p>
<p>This will be in addition to a revamp of its exclusive brand stores ‘Arena’ which will henceforth focus on building the Philips’ brand in the health and well-being segment in India.</p>
<p>“There will be a huge thrust on our retail strategy to grow market share and sales this year. Such a strategy will help to increase sales conversions at the retail level,” Philips Electronics India vice president and head (consumer lifestyle) Mahesh Krishnan told ET.</p>
<p>For starters, Philips plans to set up 400 experience zones across the country by December 2009. It has already set up 35 such zones in the National Capital Region (NCR) in the pilot phase. These experience zones has been designed by the Philips India design team and may be replicated by the company in other emerging markets.</p>
<p>“These zones are currently built around health with our range of small appliances like juicers and mixers and home cinema with LCD TV and home theatre systems. Eventually, we are planning to showcase water purifiers and personal grooming products through these zones,” said Mr Krishnan.</p>
<p>In sync, Philips has drawn up a mega in-store retail initiative where over 250 Philips employees will visit more than 1,800 stores across 18 cities in India to connect with consumers and promote Philips products.</p>
<p>“This is part of a global activity in which Philips has decided to undertake the initiative in some 10,000 stores across markets like China, India, Italy, Netherlands, Russia, UK, US and Sweden,” said Mr Krishnan.</p>
<p>Philips is also tying up with both national and regional retail chains like Reliance Digital, Croma, eZone, Viveks and Vijay Sales to set up the experience zones. “The 25 Arena brand stores in India will henceforth help us to build new product categories like digital photoframes,” Mr Krishnan said.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=4829&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2009/04/philips-electronics-india-to-revitalise-retail-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians feel the pinch as property bubble bursts</title>
		<link>http://news.indianpropertyreview.com/2009/03/indians-feel-the-pinch-as-property-bubble-bursts/</link>
		<comments>http://news.indianpropertyreview.com/2009/03/indians-feel-the-pinch-as-property-bubble-bursts/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 08:11:26 +0000</pubDate>
		<dc:creator>ishani</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property bubble]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=4430</guid>
		<description><![CDATA[From building boom to bust, India was part of a larger real estate bubble created partly by loose monetary policies.
Al Jazeera&#8217;s Matt McClure reports from a Delhi suburb where both investors and labourers are losing ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/03/digger21.jpg"><img class="alignleft size-medium wp-image-4432" title="digger21" src="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/03/digger21-300x199.jpg" alt="" width="300" height="199" /></a>From building boom to bust, India was part of a larger real estate bubble created partly by loose monetary policies.</p>
<p>Al Jazeera&#8217;s Matt McClure reports from a Delhi suburb where both investors and labourers are losing hope fast as cash-strapped builders halt work on housing projects.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=4430&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2009/03/indians-feel-the-pinch-as-property-bubble-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right time to buy property in Delhi-NCR?</title>
		<link>http://news.indianpropertyreview.com/2009/01/right-time-to-buy-property-in-delhi-ncr/</link>
		<comments>http://news.indianpropertyreview.com/2009/01/right-time-to-buy-property-in-delhi-ncr/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:39:54 +0000</pubDate>
		<dc:creator>ishani</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=4345</guid>
		<description><![CDATA[Is it right time to buy that house in Delhi that you&#8217;ve always wanted but couldn&#8217;t afford? From property developers to experts, the general opinion seems to be &#8211; the time is right now. Over ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/01/ncr-real-estate.jpg"><img class="alignleft size-medium wp-image-4346" title="ncr-real-estate" src="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/01/ncr-real-estate-289x300.jpg" alt="" width="289" height="300" /></a>Is it right time to buy that house in Delhi that you&#8217;ve always wanted but couldn&#8217;t afford? From property developers to experts, the general opinion seems to be &#8211; the time is right now. Over the last six months or even one year, property sales have fallen in the National Capital Region by 50 per cent. And that has forced builders to drop their prices.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=4345&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2009/01/right-time-to-buy-property-in-delhi-ncr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unitech in trouble?</title>
		<link>http://news.indianpropertyreview.com/2009/01/unitech-in-trouble/</link>
		<comments>http://news.indianpropertyreview.com/2009/01/unitech-in-trouble/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:33:52 +0000</pubDate>
		<dc:creator>ishani</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Unitech]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=4342</guid>
		<description><![CDATA[One of the leading real estate comapnies, Unitech is sinking in troubles.
What are they doing?
How are the investors affected?
Find out the answers to all these questions in this video!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/01/unitech-in-trouble.jpg"><img class="alignleft size-medium wp-image-4343" title="unitech-in-trouble" src="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/01/unitech-in-trouble-300x210.jpg" alt="" width="300" height="210" /></a>One of the leading real estate comapnies, Unitech is sinking in troubles.</p>
<p>What are they doing?<br />
How are the investors affected?</p>
<p>Find out the answers to all these questions in this video!</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=4342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2009/01/unitech-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educomp Solutions and Ansal API tie up for Millenium School</title>
		<link>http://news.indianpropertyreview.com/2009/01/educomp-solutions-and-ansal-api-tie-up-for-millenium-school/</link>
		<comments>http://news.indianpropertyreview.com/2009/01/educomp-solutions-and-ansal-api-tie-up-for-millenium-school/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 16:25:01 +0000</pubDate>
		<dc:creator>ishani</dc:creator>
				<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Ansal]]></category>
		<category><![CDATA[Educomp]]></category>
		<category><![CDATA[Millennium Schools]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=4338</guid>
		<description><![CDATA[Ansal Properties, a leading real estate developer and Educomp Solutions Ltd, India&#8217;s largest Education Company today laid the foundation stone of Panipat&#8217;s first Millennium School, located within the Ansals Sushant City. Millennium Schools are being ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/01/millennium-school.jpg"><img class="alignleft size-medium wp-image-4339" title="millennium-school" src="http://www.news.indianpropertyreview.com/wp-content/uploads/2009/01/millennium-school-300x142.jpg" alt="" width="300" height="142" /></a>Ansal Properties, a leading real estate developer and Educomp Solutions Ltd, India&#8217;s largest Education Company today laid the foundation stone of Panipat&#8217;s first Millennium School, located within the Ansals Sushant City. Millennium Schools are being set up in India by Knowledge Tree Infrastructure Ltd. (KTIL), a subsidiary of Ansal API and Educomp&#8217;s subsidiary, Edu Infra Pvt Ltd. (EIPL).</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=4338&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2009/01/educomp-solutions-and-ansal-api-tie-up-for-millenium-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

