<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Property Review &#187; ravi</title>
	<atom:link href="http://news.indianpropertyreview.com/author/ravi/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.indianpropertyreview.com</link>
	<description>Read &#38; Write reviews on various Indian Properties</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Group Bookings for better real estate deals</title>
		<link>http://news.indianpropertyreview.com/2011/08/group-bookings-for-better-real-estate-deals/</link>
		<comments>http://news.indianpropertyreview.com/2011/08/group-bookings-for-better-real-estate-deals/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 09:17:11 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Group Bookings]]></category>
		<category><![CDATA[Group buy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=14706</guid>
		<description><![CDATA[A builder has just built a housing complex comprising 55 flats. The real estate market isn’t doing too well at this point in time. The builder is finding it difficult and has an unsold stock ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.indianpropertyreview.com/2011/08/group-bookings-for-better-real-estate-deals/group-bookings/" rel="attachment wp-att-14707"><img class="alignleft size-medium wp-image-14707" src="http://news.indianpropertyreview.com/wp-content/uploads/2011/08/group-bookings-300x185.gif" alt="" width="300" height="185" /></a>A builder has just built a housing complex comprising 55 flats. The real estate market isn’t doing too well at this point in time. The builder is finding it difficult and has an unsold stock of 25 flats. He is even ready to give heavy discouns if someone can buy in bulk, say even five flats. Other builders too are in a similar situation. In spite of the discount offer on bulk purchase, there are no takers. Why would anyone want to purchase 5 flats in one go?</p>
<p>Now, Ramesh, Shan, and Sayeed are software engineers looking for a flat in the same city. They know that the market isn’t doing too well and want to make the most of the situation to buy a house. They are not able to find a good deal in the current market scenario. How can the builder and potential home buyers like Ramesh, Shan and Sayeed get in touch with each other? For if they did, both builder and buyer could work out a mutually beneficial agreement.</p>
<p>Group Buying — a new trend in real estate PURCHASE</p>
<p>This is where the concept of group buying comes into the picture. In the last few years, group buying has been touted as a viable option for home buyers looking towards getting attractive discounts.</p>
<p>Here is how it works. Potential home buyers connect with one another through a common platform, usually provided by a third party or a group buying company (referred to as company hereafter), and form a group. The company then goes to the builder with a couple of orders and negotiates for possible discounts. The builder, sensing a good opportunity to sell a number of his flats, agrees to the discount. Typically, there is negotiation on discount but the discount is higher than what is offered in individual cases.</p>
<p>Then there are exclusive platforms such as Group Bookings (<a title="Group Bookings" href="http://www.groupbookings.in/">http://www.groupbookings.in</a>), dedicated to group buying of homes, which help individuals join like-minded groups, who are interested in bulk purchases of certain properties. Once a group is formed, the company negotiates with the builder on the group’s behalf to get better discounts.</p>
<p><strong>Advantages for the home buyer</strong></p>
<p>The typical home buyer is in constant search for a better deal. As individuals, home buyers cannot negotiate for a better deal since it will not make economic sense for developers. The transaction cost with each individual will be high for developers. Also, an individual home buyer will not have bargaining power in a market dominated by real estate developers. By coming together and forming a group, the individual buyers can increase their bargaining power and hence will be able to bag better discounts.</p>
<p>For example, suppose a developer prices 2 BHK apartments in a residential complex at Rs 2,800 per square feet. The company can negotiate the price and bring it down to Rs 2,300 — Rs 2,700 per square feet for group buying of apartments. This discount will be much more than what an individual home buyer can negotiate with the builder.</p>
<p>Typically, the company which negotiates on behalf of the home buyers will probably be able to get a 4 per cent to 10 per cent discount on the price of the property. That is, if the price of your dream home is 40 lakhs, you can save up to 4 lakhs as discount.</p>
<p>Another advantage is that the group can share common services needed to complete the transaction such as a home loan, lawyer’s fee, and compliances. In these areas the individual home buyer as part of a group, will have more power for negotiation.</p>
<p><strong>Advantages for the developer</strong></p>
<p>Group buying offers builders certain advantages. Usually down payment in group buying is higher and hence developers who are just starting to build the complex get much needed cash. In the era of high interest rates and uncertain stock market, the higher down payment comes as a blessing for cash strapped developers.</p>
<p>Moreover, developers get a readymade market to sell their properties in bulk without spending anything in customer acquisition and marketing. This reduces their cost of selling. This savings can be passed to the home buyers in the form of extra discount. Group buying also helps developers sell the properties faster and focus on the next venture.</p>
<p><strong>How does it work?</strong></p>
<p>Let’s see how group buying works. Essentially, there are two ways:</p>
<p>Buyer initiates the deal</p>
<p>In this case, the potential home buyer posts his or her wish to buy a home in a project. The deal is then listed on the website and potential home buyers are encouraged to form a group if they want to buy a house in the same housing complex or from the same real estate developer. The home buyer can also visit the office of the company and get the required information.</p>
<p>Once the group reaches the critical number, the sales team contacts the home buyers, aggregates the demand and submits the bid to the builder.</p>
<p>The deal is then negotiated, and finalised. The home buyers get the agreed group discount.</p>
<p>Broker Company initiates the deal</p>
<p>In this case, the company posts a potential housing complex that will come up or an existing one. The deal is displayed with discount on offer at the website of the company. The buyers are encouraged to form a group to avail the discount.</p>
<p>Once the group achieves the critical number, the company submits the bid to the builder. The deal is then negotiated, and finalised. The home buyers get the agreed group discount.</p>
<p><strong>Important Points</strong></p>
<p>While as a home buyer you need to consider all important aspects typical to a home purchase process, you have to consider the following additional points:</p>
<p>The broker company is likely to charge for the services. The charges could be up to 1 per cent of the price of the property. The charges vary with brokers though and hence you should compare and check with companies that provide group buying. You should factor these charges to the total cost of buying your home. Usually charges will only work out to be lesser than the incremental discount you get from group buying. In some cases, the group buying company doesn’t charge anything from home buyers but gets its service charge from the developer.</p>
<p>You may have to shell out higher upfront or advance money to a developer. The money asked upfront is usually more than what you pay in case of an individual buy. The amount could be twice as much.</p>
<p>Building critical mass of people to buy houses in a specific location and housing complex takes time. The buyers should like the place; should have the same requirement; should have convenience of communication to their office, and should meet many more requirements of individual buyers. Assimilating all such buyers to form a group will take time and hence home buyers should be ready to wait for the deal to materialise.</p>
<p>Last and most important, read the deal and all its features carefully. In a group buy, most of the buyers think that others have read the terms and conditions and hence do not bother to read it. Do not make such mistakes. Ask if you do not understand some features. This is the most important aspect that you need to provide maximum attention to! When it comes to doing the due diligence, think like an individual not as if you are the only one buying the home and take utmost care to ensure the credibility of builders, papers, and possession.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=14706&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2011/08/group-bookings-for-better-real-estate-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Prices Expected to Fall in India</title>
		<link>http://news.indianpropertyreview.com/2011/08/real-estate-prices-expected-to-fall-in-india/</link>
		<comments>http://news.indianpropertyreview.com/2011/08/real-estate-prices-expected-to-fall-in-india/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 06:09:33 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Group Bookings]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=14676</guid>
		<description><![CDATA[Expecting realty rates to fall soon, individual investors have started selling their properties at discounted rates. Even builders are willing to offer high discounts on bulk purchases of their new projects.
Infact group buying websites like ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.indianpropertyreview.com/2011/08/real-estate-prices-expected-to-fall-in-india/house-prices-fall/" rel="attachment wp-att-14677"><img class="size-full wp-image-14677 alignleft" src="http://news.indianpropertyreview.com/wp-content/uploads/2011/08/House-Prices-Fall.jpg" alt="" width="300" height="224" /></a>Expecting realty rates to fall soon, individual investors have started selling their properties at discounted rates. Even builders are willing to offer high discounts on bulk purchases of their new projects.</p>
<p>Infact group buying websites like <a title="Group Bookings" href="http://www.groupbookings.in" target="_blank">www.groupbookings.in</a> are also offering discounts as high as 10 to 30% on apartments in various new projects. It has tied up with a number of developers and offers exclusive real estate deals on its website. The buyers show interest in the deal they like and groupbookings.in agregates the demand from individual buyers to form a group. As a result all the group members are able to buy at a huge discount.</p>
<p>Investors have played a major role in the realty market in the last three years because they have cornered more than 50% of the properties booked during the period.</p>
<p>Unlike end users, who pay in installments, investors book flats in the pre-launch stage by paying 50 to 100% of the cost thus providing capital to builders. Their aim is to resell the property and make profits.</p>
<p>These days, investors are also trying to sell their properties so that they can make profits while the rates are still high even if they sell at rates lower than the market price.</p>
<p>In Bandra, investors who have booked flats in a project by a leading infrastructure group are quoting Rs18,000 a square foot when the prevailing rate is Rs23,000.</p>
<p>Builders also agree that a correction in realty rates is expected. In such uncertain times, website like <a title="Group Bookings" href="http://www.groupbookings.in" target="_blank">www.groupbookings.in</a> prove beneficial for the customers as they can buy the projects at highly discounted prices.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=14676&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2011/08/real-estate-prices-expected-to-fall-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supertech Ecovillage Noida Extension Construction Updates</title>
		<link>http://news.indianpropertyreview.com/2011/07/supertech-ecovillage-noida-extension-construction-updates/</link>
		<comments>http://news.indianpropertyreview.com/2011/07/supertech-ecovillage-noida-extension-construction-updates/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:12:36 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[new projects]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ecovillage]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Noida Extension]]></category>
		<category><![CDATA[NRI]]></category>
		<category><![CDATA[Sahberi]]></category>
		<category><![CDATA[shahberi]]></category>
		<category><![CDATA[Supertech]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=14231</guid>
		<description><![CDATA[After the recent supreme court order on Sahberi village, there is a lot of uncertainty about the future of Supertech Ecovillage in Noida Extension. Buyers are anxious to find the latest on the ground status. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.indianpropertyreview.com/2011/07/supertech-ecovillage-noida-extension-construction-updates/supertech-2/" rel="attachment wp-att-14232"><img class="alignnone size-full wp-image-14232" src="http://news.indianpropertyreview.com/wp-content/uploads/2011/07/Supertech.jpg" alt="" width="175" height="115" /></a>After the recent supreme court order on Sahberi village, there is a lot of uncertainty about the future of Supertech Ecovillage in Noida Extension. Buyers are anxious to find the latest on the ground status. Therefore, for the benefit of buyers, we are providing the latest construction updates  <a title="Supertech Ecovillage Construction Updates" href="http://www.indianpropertyreview.com/property/supertech-eco-village-noida-extension" target="_blank">here </a></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=14231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2011/07/supertech-ecovillage-noida-extension-construction-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QVC Realty to deploy In4Suite</title>
		<link>http://news.indianpropertyreview.com/2008/09/qvc-realty-to-deploy-in4suite/</link>
		<comments>http://news.indianpropertyreview.com/2008/09/qvc-realty-to-deploy-in4suite/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:33:45 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[QVC Realty]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=1642</guid>
		<description><![CDATA[Bangalore-based, In4velocity Systems, India’s leading real estate and property development software firm, announced that QVC Realty, India’s first venture capital funded real estate development company, has selected its market leading ERMS application, In4Suite, for implementation ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images601.jpeg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images601.jpeg" alt="" width="86" height="130" class="alignleft size-thumbnail wp-image-1643" /></a>Bangalore-based, In4velocity Systems, India’s leading real estate and property development software firm, announced that QVC Realty, India’s first venture capital funded real estate development company, has selected its market leading ERMS application, In4Suite, for implementation across its various construction projects in India.The overall deal value is expected to be around $90,000 in the first phase of implementation. In4velocity’s unique enterprise resource management system (ERMS) application, In4Suite, is India’s largest selling and the only integrated end-to-end solution for real estate and property development firms.A property developer can automate all key business processes right from land acquisition to engineering, from purchase to sales and from rental to property management. He can further bring all his customers, suppliers, contractors and investors online in a collaborative environment. The application acts as a “business in software” approach for real estate developers and provides web based real time reporting to all key stake holders.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=1642&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2008/09/qvc-realty-to-deploy-in4suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI in real estate may touch $25 bn in 10 yrs</title>
		<link>http://news.indianpropertyreview.com/2008/09/fdi-in-real-estate-may-touch-25-bn-in-10-yrs/</link>
		<comments>http://news.indianpropertyreview.com/2008/09/fdi-in-real-estate-may-touch-25-bn-in-10-yrs/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:25:19 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Realty Finance]]></category>
		<category><![CDATA[FDI in real estate]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=1636</guid>
		<description><![CDATA[Foreign direct investment in the country&#8217;s real estate sector is likely to rise to $25 billion in the next 10 years from the current $4 billion, even as the industry faces a slowdown in the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images59.jpeg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images59.jpeg" alt="" width="150" height="110" class="alignleft size-medium wp-image-1638" /></a>Foreign direct investment in the country&#8217;s real estate sector is likely to rise to $25 billion in the next 10 years from the current $4 billion, even as the industry faces a slowdown in the short term due to rising interest rates, an Assocham study said. “Despite real estate market confronting a temporary depression with real interest rates hovering between 12-16 per cent, FDI in real estate market would increase by about $21 billion to touch $25 billion in the next 10 years,&#8221; said industry chamber Asso cham. At present, the domestic real estate market is estimated at $15 billion, of which FDI contributions are about $4 billion. “In future, higher interest rates would subside with India scaling a GDP growth of over 10 per cent for at least a decade, and crea te a huge space for overseas investors in its real estate sector,&#8221; Assocham President Sajjan Jindal said. The sector would grow larger as the IT sector alone is expected to require about 200 million sq ft of space across the major and large townships, it added. It is also estimated that in India&#8217;s residential sector, housing shortage is around 20 million u nits. About 100 million sq ft is likely to be added by end of 2008 from over 300 mall projects.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=1636&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2008/09/fdi-in-real-estate-may-touch-25-bn-in-10-yrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showing commitment, with brick and mortar</title>
		<link>http://news.indianpropertyreview.com/2008/09/showing-commitment-with-brick-and-mortar/</link>
		<comments>http://news.indianpropertyreview.com/2008/09/showing-commitment-with-brick-and-mortar/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:23:48 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Showing commitment]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=1632</guid>
		<description><![CDATA[As foreign architecture firms set up more offices in India, they are also bringing back Indian architects who left the country many years back for better opportunities abroad. After designing for Indian real estate developers ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images57.jpeg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images57.jpeg" alt="" width="98" height="138" class="alignleft size-medium wp-image-1633" /></a>As foreign architecture firms set up more offices in India, they are also bringing back Indian architects who left the country many years back for better opportunities abroad. After designing for Indian real estate developers for the past few years, some marquee names in the world of architecture—such as Burt Hill, Bregman+Hamann Architects and Skidmore, Owings and Merrill Llp., or SOM—have now started expanding their front offices across India to be more accessible and do more work.The trend is accelerating in recent months as both commercial and residential construction slumps in countries such as the US, where a slowing economy is taking a heavy toll on new projects. This has left many firms, including some white-shoe ones, scrambling to find work for their roster of architects, with West Asia and Asia offering new hope.Fuelling demand has been the rush of construction in India, with big builders falling over each other to tout the design and architectural help they are getting from firms based outside the country. A perceived shortage of domestic talent has also helped foreign firms find projects within India in the past couple of years.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=1632&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2008/09/showing-commitment-with-brick-and-mortar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDFC Property to buy into Nitesh Mall</title>
		<link>http://news.indianpropertyreview.com/2008/09/hdfc-property-to-buy-into-nitesh-mall/</link>
		<comments>http://news.indianpropertyreview.com/2008/09/hdfc-property-to-buy-into-nitesh-mall/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:21:59 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[HDFC Property]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=1628</guid>
		<description><![CDATA[HDFC Property Ventures is investing $20-25 million into South India’s largest central business district (CBD) mall developed by Nitesh Estates in Bangalore. The move probably marks the $900-million HDFC Property Ventures’ foray into retail infrastructure ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images551.jpeg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images551.jpeg" alt="" width="107" height="150" class="alignleft size-medium wp-image-1631" /></a>HDFC Property Ventures is investing $20-25 million into South India’s largest central business district (CBD) mall developed by Nitesh Estates in Bangalore. The move probably marks the $900-million HDFC Property Ventures’ foray into retail infrastructure in a rather tight-market environment. HDFC Property Ventures will pick up around 20-25% stake in the 6-lakh sq ft Nitesh Mall, which is being designed by Seattle-based Callison. Nitesh Mall, which is the Bangalore-headquartered real estate firm’s first retail play, is estimated to be a Rs 300 crore project. The Nitesh Mall will come up on a 5.5 acre patch near hotel Leela Palace, off the Indiranagar 100-feet road that is considered one of Bangalore’s high-street retail hubs, with most big brands operating their flagship stores there. When contacted Nitesh Estates’ director, development, LS Vaidyanathan declined to comment on the deal. HDFC Property Ventures CEO KG Krishnamuthy could not be contacted immediately.The development comes at a time when private equity funds are believed to be staying away from real estate/retail investments on account of the weakening consumer sentiments and an economic slowdown. HDFC Property Ventures is Nitesh Estates’ third PE partner. Last year, the firm attracted investments from New-York based Och Ziff Capital and Citigroup Property Investors, with the latter co-developing the Ritz-Carlton hotel in Bangalore with Nitesh.Nitesh Estates had announced that it has identified property in southern cities of Chennai, Thiruvananthapuram and Kochi for similar retails initiatives. Construction of the mall in Bangalore is expected to be completed by 2009-end.The current retail rentals on Indiranagar’s 100ft Road are estimated at Rs 200/350 per square feet. The Nitesh Mall will easily be the biggest retail infrastructure in Bangalore where the other prominent malls are The Forum (3.5 lakh square feet), Garuda (1.5 lakh square feet) and UB City’(1 lakh square feet). It must be mentioned that HDFC Property Ventures has signaled its interest in organized retail in the past, and interestingly, unconfirmed media reports earlier have linked HDFC Property Ventures to global retail biggies like Carrefour.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=1628&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2008/09/hdfc-property-to-buy-into-nitesh-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alchemist Group eyes hospitality</title>
		<link>http://news.indianpropertyreview.com/2008/09/alchemist-group-eyes-hospitality/</link>
		<comments>http://news.indianpropertyreview.com/2008/09/alchemist-group-eyes-hospitality/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:20:18 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Alchemist]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=1627</guid>
		<description><![CDATA[The Chandigarh-based Alchemist Group is planning a big bang foray into the hospitality sector with an investment of Rs 1,300 crore over the next two years. The plan includes a huge fine dining, quick services ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/alchemistgroupeyeshospitality.jpg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/alchemistgroupeyeshospitality.jpg" alt="" width="124" height="83" class="alignleft size-medium wp-image-1629" /></a>The Chandigarh-based Alchemist Group is planning a big bang foray into the hospitality sector with an investment of Rs 1,300 crore over the next two years. The plan includes a huge fine dining, quick services restaurant chain and five-star hotels. The Rs 7,000-crore conglomerate, which has interests in real estate, food processing, healthcare, pharma and aviation, will build five brands including fine dining restaurants specialising in varied Indian cuisines. The group will open 100 restaurants under these brands in Indian cities and overseas markets like Geneva, Dubai, Los Angeles, New York and Chicago. As a part of its debut in food &amp; beverage (F&amp;B) retail, Alchemist Group is also setting up 1,000 quick service restaurants (QSRs)-Republic of Chicken (ROC)-across the country at an investment of Rs 800 crore. The group claims to be a quality supplier of safe poultry products and wants to carry the same marketing plank for ROC launch. Earlier this year, it had signed up actor Mithun Chakraborty as brand ambassador for the new brand. ROC will be franchise based, with outlets of varied format including takeaways and dine-in. The company has identified locations and will initially focus on the chain&#8217;s roll out in North India, particularly in NCR. &#8220;We see great potential in F&amp;B retail and will go it solo in our foray,&#8221; says Alchemist Group chairman Kanwar Deep Singh. &#8220;The ROC launch will make us a fully integrated player in the business and allow us to control the entire poultry chain from hatching, breeding to retailing. And since the margins after value addition are high, it makes sense for us to get into F&amp;B retail.&#8221; The group has a poultry processing plant in Banmajra, Punjab and has spent about Rs 125 crore on integrating its poultry processing and selling venture. While all ROC outlets will be leased, the group will leverage its land banks across India to set up five-star hotels in Ludhiana, Udaipur and Kolkata. &#8220;We plan to launch real estate SPVs in collaboration with the Renaissance Group. The capital for all initiatives will be generated equally from internal and external sources,&#8221; adds Singh. According to industry sources, Indian food &amp; beverage retail market is valued at Rs 25,000 crore growing at 25 percent per annum. Also on the anvil is expansion of the Group&#8217;s hospital chain. Currently, Alchemist operates two hospitals, one each in Gujarat and Punjab set up at a cost of Rs 100-crore each.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=1627&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2008/09/alchemist-group-eyes-hospitality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Fund Launched in Oman</title>
		<link>http://news.indianpropertyreview.com/2008/09/real-estate-fund-launched-in-oman/</link>
		<comments>http://news.indianpropertyreview.com/2008/09/real-estate-fund-launched-in-oman/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:17:48 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=1617</guid>
		<description><![CDATA[An India-centric real estate fund by Cordea Nichani, a joint venture between British property fund manager Cordea Savills and India’s Nichani Holdings, has been launched in Oman to tap into the Gulf nation’s market.“The fund ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images542.jpeg"><img src="http://www.news.indianpropertyreview.com/wp-content/uploads/2008/09/images542.jpeg" alt="" width="130" height="86" class="alignleft size-medium wp-image-1624" /></a>An India-centric real estate fund by Cordea Nichani, a joint venture between British property fund manager Cordea Savills and India’s Nichani Holdings, has been launched in Oman to tap into the Gulf nation’s market.“The fund has been launched to tap into the Oman market and also give investment opportunities to the large NRI (non-resident Indian) community here,” India’s Ambassador to Oman Anil Wadhwa, who launched the fund at the third meeting of the India-Oman Business Forum over the weekend, revealed from Muscat. There are around 500,000 expatriate Indians in Oman. “Besides, Omani businesses are also very keen to invest in India’s infrastructure sector,” he added. Called ‘Cordea-Nichani Indian Opportunities No 1′, the fund is primarily intended to be invested in an information technology-focussed special economic zone (SEZ) near Bangalore and a few prestigious real estate projects in south India. Cordea Nichani is looking to raise around $30-40 mn from Omani institutional investors as well as big corporate houses and government pension funds, according to a statement issued by the Indian embassy in Oman. The joint venture expects to secure returns in the range of 25 per cent on investments over a six-year timeframe.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=1617&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2008/09/real-estate-fund-launched-in-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kozhikode Ready to Buck the Realty Downtrend</title>
		<link>http://news.indianpropertyreview.com/2008/09/kozhikode-ready-to-buck-the-realty-downtrend/</link>
		<comments>http://news.indianpropertyreview.com/2008/09/kozhikode-ready-to-buck-the-realty-downtrend/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:17:37 +0000</pubDate>
		<dc:creator>ravi</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Kozhikode Ready]]></category>

		<guid isPermaLink="false">http://www.news.indianpropertyreview.com/?p=1622</guid>
		<description><![CDATA[Rising interest rates and slowing growth may have dampened spirits across the country but Kozhikode (formerly Calicut) realty market is gearing up for another round of boom. The Kozhikode property show, to be held early ...]]></description>
