<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Property Review &#187; cyrus</title>
	<atom:link href="http://news.indianpropertyreview.com/author/cyrus/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.indianpropertyreview.com</link>
	<description>Read &#38; Write reviews on various Indian Properties</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HUDA Faridabad Sector 56 Results</title>
		<link>http://news.indianpropertyreview.com/2010/06/huda-faridabad-sector-56-results/</link>
		<comments>http://news.indianpropertyreview.com/2010/06/huda-faridabad-sector-56-results/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:15:47 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HUDA]]></category>
		<category><![CDATA[HUDA draw result]]></category>
		<category><![CDATA[HUDA Faridabad Plots Draw]]></category>
		<category><![CDATA[HUDA Faridabad Sector 56 Results]]></category>
		<category><![CDATA[HUDA plot scheme result]]></category>
		<category><![CDATA[HUDA Plots Draw 2010]]></category>
		<category><![CDATA[HUDA Results]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=10351</guid>
		<description><![CDATA[HUDA has finally declared Faridabad Sector 56 results.
As HUDA site takes few pages to take you to the result therefore here is the direct link to check the results.
Team IPR
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-10359" title="HUDA 2" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/06/HUDA-2-150x150.jpg" alt="HUDA 2" width="150" height="150" />HUDA has finally declared Faridabad Sector 56 results.</p>
<p>As HUDA site takes few pages to take you to the result therefore here is the direct <a title="HUDA Faridabad Sector 56 Results" href="http://huda.nic.in/Faridabadresult56.html" target="_blank">link</a> to check the results.</p>
<p><a title="Indian Property Review" href="http://www.indianpropertyreview.com/" target="_blank">Team IPR</a></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=10351&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/06/huda-faridabad-sector-56-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUDA Palwal Plots Result</title>
		<link>http://news.indianpropertyreview.com/2010/06/huda-palwal-plots-result/</link>
		<comments>http://news.indianpropertyreview.com/2010/06/huda-palwal-plots-result/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:08:07 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HUDA]]></category>
		<category><![CDATA[HUDA draw result]]></category>
		<category><![CDATA[HUDA Palwal draw Result]]></category>
		<category><![CDATA[HUDA Palwal Plots Result]]></category>
		<category><![CDATA[HUDA Palwal Result]]></category>
		<category><![CDATA[HUDA plot scheme result]]></category>
		<category><![CDATA[HUDA Plots Draw 2010]]></category>
		<category><![CDATA[HUDA Result]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=10353</guid>
		<description><![CDATA[HUDA has declared results for its plots scheme for Palwal.
As HUDA website is down, so here is the direct link to check your results
Team IPR
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-10363" title="huda-scheme" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/06/huda-scheme2-150x150.jpg" alt="huda-scheme" width="150" height="150" />HUDA has declared results for its plots scheme for Palwal.</p>
<p>As HUDA website is down, so here is the direct <a title="HUDA Palwal Results" href="http://huda.nic.in/result/PALWAL.pdf" target="_blank">link</a> to check your results</p>
<p><a title="Indian Property Review" href="http://www.indianpropertyreview.com/" target="_blank">Team IPR</a></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=10353&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/06/huda-palwal-plots-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check huda faridabad plots draw 2010 &#8211; Direct Link</title>
		<link>http://news.indianpropertyreview.com/2010/06/check-huda-faridabad-plots-draw-2010-direct-link/</link>
		<comments>http://news.indianpropertyreview.com/2010/06/check-huda-faridabad-plots-draw-2010-direct-link/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:19:44 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Faridabad Plots Draw]]></category>
		<category><![CDATA[HUDA Faridabad Plots Draw]]></category>
		<category><![CDATA[HUDA Faridabad Plots Draw 2010]]></category>
		<category><![CDATA[HUDA Plots Draw 2010]]></category>
		<category><![CDATA[Plots Draw 2010]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=10341</guid>
		<description><![CDATA[The easiest way to check you results for HUDA Faridabad Plots Draw 2010 is to go to Draw   Result and enter your registration.
This direct link is being provided exclusively to the users of ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><img class="alignleft size-thumbnail wp-image-10342" title="huda-scheme" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/06/huda-scheme-150x150.jpg" alt="huda-scheme" width="150" height="150" />The easiest way to check you results for HUDA Faridabad Plots Draw 2010 is </span><span style="font-family: Arial;">to go to </span><span style="font-family: Arial;"><a href="http://huda.nic.in/mainresult.htm">Draw   Result</a> and enter your registration.</span></p>
<p><span style="font-family: Arial;">This direct link is being provided exclusively to the users of </span><span style="font-family: Arial;"><a href="http://www.indianpropertyreview.com/" target="_blank">Indian Property Review</a><br />
</span></p>
<p><span style="font-family: Arial;"><br />
</span></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=10341&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/06/check-huda-faridabad-plots-draw-2010-direct-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCC Affordable Housing Scheme 2010</title>
		<link>http://news.indianpropertyreview.com/2010/04/nbcc-affordable-housing-scheme-2010/</link>
		<comments>http://news.indianpropertyreview.com/2010/04/nbcc-affordable-housing-scheme-2010/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 07:07:14 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Kochi]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[NBCC]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[Noida]]></category>
		<category><![CDATA[Patna]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=8743</guid>
		<description><![CDATA[National Building Construction Corporation (NBCC) is launching a massive scheme  for affordable housing in major cities, including the NCR, on Wednesday. At a  time when private builders and developers are reeling under the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-8744" title="nbcc" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/04/nbcc-150x150.jpg" alt="nbcc" width="150" height="150" />National Building Construction Corporation (NBCC) is launching a massive scheme  for affordable housing in major cities, including the NCR, on Wednesday. At a  time when private builders and developers are reeling under the impact of the  global economic downturn, NBCC’s scheme is likely to be quite popular as it  offers three/four bedroom flats in a price band of Rs 25-45  lakh.</p>
<p>Under the scheme, the PSU will offer around 1,300 houses in the  first phase in NCR — Gurgaon, Noida and Ghaziabad. According to Arup Roy  Chaudhury, CMD, NBCC, the flats will have all modern facilities. The  specifications will be at par with those offered by private  builders.</p>
<p>Sources pointed out that NBCC is also contemplating creation of  separate enclaves for plotted development, including town houses and villas, in  an affordable price range in NCR, most likely in Ghaziabad. An official said the  scheme will initially be open to government, state and central public sector  employees and later extended to the public.</p>
<p>‘‘We are keeping our promise  to deliver affordable housing in the Capital and NCR region and also in other  cities like Kolkata, Kochi and Patna,’’ the NBCC chief told TOI.</p>
<p>Sources  in NBCC said land is now being acquired for the purpose in Delhi, Gurgaon and  Noida. Also, the agency is keen to buy five other plots at a reserved price  offered under the group housing scheme for which the Noida Authority failed to  find private players.</p>
<p>As the realty sector is badly hit by the economic  downturn, providing affordable housing in Delhi and the NCR has become the top  priority for private and public sector real estate developers.</p>
<p>The PSU,  which has registered a high profit, is also likely to launch similar scheme in  other cities like Kochi, Patna and Kolkata.</p>
<p>‘‘Housing at affordable  prices has been made possible by NBCC due to its adoption of forward costing  method and a transparent mechanism by clearly identifying the super area loading  so that any individual buyer is not confused by these issues while booking a  house or flat,’’ Chaudhary said.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=8743&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/04/nbcc-affordable-housing-scheme-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real estate back at pre crisis level</title>
		<link>http://news.indianpropertyreview.com/2010/03/real-estate-back-at-pre-crisis-level/</link>
		<comments>http://news.indianpropertyreview.com/2010/03/real-estate-back-at-pre-crisis-level/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:00:00 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=8694</guid>
		<description><![CDATA[Reserve Bank Governor D Subbarao, governor,  RBI, says that India needs to exit accommodative policy before other  countries. 
]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-thumbnail wp-image-8695" title="crisis" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/03/crisis-150x150.jpg" alt="crisis" width="150" height="150" />Reserve Bank Governor D Subbarao, governor,  RBI, says that India needs to exit accommodative policy before other  countries. </span></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=8694&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/03/real-estate-back-at-pre-crisis-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India leads real estate investment market in Asia</title>
		<link>http://news.indianpropertyreview.com/2010/03/india-leads-real-estate-investment-market-in-asia/</link>
		<comments>http://news.indianpropertyreview.com/2010/03/india-leads-real-estate-investment-market-in-asia/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:10:00 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PWC]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=8531</guid>
		<description><![CDATA[India leads the top real estate investment markets in Asia for 2010, according to a study by PricewaterhouseCoopers (PwC) and Urban Land Institute, a global non-profit education and research institute. The study is prepared by ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-8532" title="pwc" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/03/pwc-150x150.jpg" alt="pwc" width="150" height="150" />India leads the top real estate investment markets in Asia for 2010, according to a study by PricewaterhouseCoopers (PwC) and Urban Land Institute, a global non-profit education and research institute. The study is prepared by over 270 international real estate professionals, including investors, developers, property company representatives, lenders, brokers and consultants.</p>
<p>The report provides development trends and outlook on Asia-Pacific real estate investment and indicates Mumbai and Delhi as particularly good destinations in India.</p>
<p>Mumbai, Delhi and Bangalore lead in the hotel ‘buy&#8217; prospects. Also, residential properties are viewed as more promising than other sectors.</p>
<p>“The recapitalisation by players in equity markets across Asia has been successfully replicated by some Indian developers, which has helped ease the liquidity stresses,” said Mr Gautam Mehra, India Leader for Real Estate Practice, PriceWaterhouse Coopers.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=8531&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/03/india-leads-real-estate-investment-market-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities see boom in sales of luxurious housing</title>
		<link>http://news.indianpropertyreview.com/2010/03/cities-see-boom-in-sales-of-luxurious-housing/</link>
		<comments>http://news.indianpropertyreview.com/2010/03/cities-see-boom-in-sales-of-luxurious-housing/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:07:10 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[DLF]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[DLF Belaire]]></category>
		<category><![CDATA[Gurgaon]]></category>
		<category><![CDATA[Indiabulls Sky]]></category>
		<category><![CDATA[Nitesh Estates]]></category>
		<category><![CDATA[Orbit Corporation]]></category>
		<category><![CDATA[Orbit Terraces]]></category>
		<category><![CDATA[Park Place]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[The Magnolias]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=8528</guid>
		<description><![CDATA[DLF sold apartments worth Rs 1,000 crore in December
The country’s largest real estate developer, DLF, sold apartments worth Rs 1,000 crore in December. This is the highest monthly sale the company has recorded in its ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-8529" title="luxury housing" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/03/luxury-housing-150x150.jpg" alt="luxury housing" width="150" height="150" />DLF sold apartments worth Rs 1,000 crore in December</p>
<p>The country’s largest real estate developer, DLF, sold apartments worth Rs 1,000 crore in December. This is the highest monthly sale the company has recorded in its history.</p>
<p>There are many developers like DLF who have seen a surge in the sale of apartments across the country in the quarter ended December, especially in the luxury and semi-luxury category.</p>
<p>A large chunk of DLF’s sales are also from the luxury and semi-luxury segments. It sold 76 apartments of Rs 5 crore each in The Magnolias, Gurgaon, netting nearly Rs 400 crore. The project has apartments of 5,825 sq ft each and duplexes and penthouses of 9,000 to 10,000 sq ft each.</p>
<p>It made another Rs 200-300 crore each in its relaunched projects, DLF Belaire and Park Place, in Gurgaon. Belaire had a price of Rs 2-3 crore each and Park Place of Rs 1.25-1.5 crore.</p>
<p>Indiabulls Real Estate has sold 100 apartments in its 65-storey ‘Indiabulls Sky’ in the Lower Parel area of Mumbai in the past four months. It has also recently launched Indiabulls Sky Suites with full-age advertisements, promising ‘A head in the clouds experience’’. While, apartments in Sky were priced at Rs 6.75-22.5 crore, depending on the size, Sky Suites are expected to be higher.</p>
<p>Indiabulls is also working on a super-luxury, ‘By invitation only’, Indiabulls Sky Forest, where homes are more than 10,000 sq ft each and priced 10-20 per cent higher than Sky projects.</p>
<p>Buoyed by response for its premium housing projects, Orbit Corporation, another Mumbai-based developer, says it will launch one luxury project in the city every quarter. Orbit has sold off its first lot of 18 flats in Orbit Terraces — a premium housing project in the Lower Parel area where apartments ranged from Rs 3.3 crore to Rs 6.6 crore — within 17 days of its launch in September. It sold another dozen flats in the same building later.</p>
<p>Orbit earlier sold its Orbit Arya project in South Mumbai, where apartments were priced at Rs 10-15 crore, within a month.</p>
<p>The increasing sales are a result of many factors, besides general economic recovery. “A host of reasons have helped property sales. Interest rates are down, property prices are down 30 per cent from the peak and markets are doing well. All these are giving confidence to buyers to buy premium homes,” says Rajeev Talwar, executive director, DLF.</p>
<p>Agrees Raminder Grover, chief executive of Homebay Residential, part of Jones Lang LaSalle Meghraj: “Post slowdown, this segment has clearly picked up and we must have marketed and sold 60-70 of homes of Rs 5 crore and above.”</p>
<p>Developers are cashing on this demand by offering even more expensive and exclusive apartments. For instance, Pune-based Kumar Builders is planning to build ‘sky villas’ in the Worli area of Mumbai, where the first villa will start from the twelfth floor. Called Kumar Couture, it will overlook the Bandra-Worli Sea Link and will be priced at Rs 30 crore each, for about 8,000 sq ft.</p>
<p><strong>Beyond Delhi and Mumbai</strong></p>
<p>In Hyderabad, Dax Properties Pvt Ltd (part of Countryside Realtors Pvt Ltd) has sold 65 to 70 villas in its Golf Retreat Project since the launch last month. Costing Rs 1.2-2.5 crore each, they vary from 500 sq yards to 2,000 sq yards.</p>
<p>“There are takers from all over the country,’’ says Hassan, managing director of Dax. Another developer, Aditya Housing and Infrastructure Development Corporation, has sold 20 villas out of 30 at Empress Park in the Jubilee Hills area of Hyderabad. Each villa costs Rs 3.5 crore.</p>
<p>A few days earlier, Aditya Housing announced Mount Castle at Nandagiri Hills in the city, where each floor was occupied by a single flat. Of the 24 it plans to develop, it has already sold five.</p>
<p>In Pune, Kumar Builders sold 77 flats within a short span of time in its premium project, 45 Nirvana Hills, where apartments are priced above Rs 1 crore. The company plans to launch two or three luxury housing projects — flats, bungalows and row houses — in prime localities like Kalyani Nagar and Hadapsar.</p>
<p>Bangalore is also likely to see more luxury projects in the category of Rs 4 crore-plus by developers such as Prestige and Nitesh Estates, as developers have seen good response for the premium products in the past three months.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=8528&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/03/cities-see-boom-in-sales-of-luxurious-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs 600-cr Infinity project set to change Guwahati IT outlook</title>
		<link>http://news.indianpropertyreview.com/2010/03/rs-600-cr-infinity-project-set-to-change-guwahati-it-outlook/</link>
		<comments>http://news.indianpropertyreview.com/2010/03/rs-600-cr-infinity-project-set-to-change-guwahati-it-outlook/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:01:41 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate Developers]]></category>
		<category><![CDATA[Godrej Properties]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[IIPL]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Park]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=8525</guid>
		<description><![CDATA[It a time when Assam and North-East hardly figure as a promising investment destination for IT companies, Kolkata-based Infinity Infotech Parks Limited (IIPL), a company providing infrastructure solutions to IT companies, has ventured into the ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-8526" title="guwahati" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/03/guwahati-150x150.jpg" alt="guwahati" width="150" height="150" />It a time when Assam and North-East hardly figure as a promising investment destination for IT companies, Kolkata-based Infinity Infotech Parks Limited (IIPL), a company providing infrastructure solutions to IT companies, has ventured into the region with an ambitious Rs 600-crore world-class IT park project in Guwahati and, moreover, has said would try and rope in investments for the park.</p>
<p>Besides, the company will construct two “elite” residential projects in the city at a cost of Rs 200 crore. “If you can provide the IT companies a world class infrastructure, they would surely come and invest here,” said Ravindra Chamaria, chairman and managing director of IIPL.</p>
<p>All the formalities and land acquisition have almost been completed and by this year, the work on the project will begin. Work on one of the residential projects has started and work on another will begin soon.</p>
<p>Pulak Chamaria, executive director of IIPL, told Business Standard that the company was in “touch” with its clients to impress upon them to invest in the park.</p>
<p>Some of IIPL’s clients include HCL Technologies, Mphasis, KPMG, Bharti Airtel, Nortel Networks and so on.</p>
<p>He added that though law and order and security was “surely a concern” that would not act as a deterrent for its clients to come and invest in the park.</p>
<p>He said: “If you create anything iconic, everyone will follow you. We are here to create a benchmark.”</p>
<p>Ravindra Chamaria said that they were studying other North-Eastern towns and cities which have potential for growth of IT sector, especially Shillong and Agartala, and would like to venture into those places in future.</p>
<p>He said that the two residential projects would be based on “Green Homes” concept, which would be for the first time in eastern India, and would conform to the Indian Green Building Council norms.</p>
<p>Infinity has been the pioneer in creating infrastructural solutions for the IT and ITes sector in India and abroad. The twin tower ‘Infinity Think Tank’, ‘Infinity Benchmark’ and ‘Godrej Waterside’, in collaboration with Godrej Properties, are few landmark infrastructures constructed by Infinity in Kolkata.</p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=8525&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/03/rs-600-cr-infinity-project-set-to-change-guwahati-it-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s property boom</title>
		<link>http://news.indianpropertyreview.com/2010/02/indias-property-boom/</link>
		<comments>http://news.indianpropertyreview.com/2010/02/indias-property-boom/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:06:38 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[boom india]]></category>
		<category><![CDATA[Jammu]]></category>
		<category><![CDATA[militancy]]></category>
		<category><![CDATA[property boom]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=7904</guid>
		<description><![CDATA[Real estate sector in Jammu, India&#8217;s northern  city, experiences huge increase in property prices  despite recession  and threat of militancy in surrounding state. 
]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-thumbnail wp-image-7907" title="Property-Boom" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/02/Property-Boom-150x150.jpg" alt="Property-Boom" width="150" height="150" />Real estate sector in Jammu, India&#8217;s northern  city, experiences huge increase in property prices  despite recession  and threat of militancy in surrounding state. </span></p>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=7904&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/02/indias-property-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Investors Still Profit From Indian Property Market?</title>
		<link>http://news.indianpropertyreview.com/2010/02/can-investors-still-profit-from-indian-property-market/</link>
		<comments>http://news.indianpropertyreview.com/2010/02/can-investors-still-profit-from-indian-property-market/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:30:57 +0000</pubDate>
		<dc:creator>cyrus</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Realty Finance]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://news.indianpropertyreview.com/?p=7897</guid>
		<description><![CDATA[Can the investors make good returns from property in India now and the days  ahead? The other day a family friend of mine enquired me from the Middle East as  to the prospects ...]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: 12px; line-height: 18px; font-family: Arial,Helvetica,sans-serif;"><img class="alignleft size-thumbnail wp-image-7898" title="New Home" src="http://news.indianpropertyreview.com/wp-content/uploads/2010/02/profit-from-property-150x150.jpg" alt="New Home" width="150" height="150" />Can the investors make good returns from property in India now and the days  ahead? The other day a family friend of mine enquired me from the Middle East as  to the prospects of investing in real estate in India now. Often people from  many quarters ask me about the real estate scenario in India now. I am used to  give emphatically affirmative responses to these Indian property queries. Of  course, these interrogatories emanate from the recent recession in the Indian  property market. The recession was chiefly due to the fall out of the economic  downturn that the world has witnessed and most of the economies continue to  witness recession even now.</p>
<p>If investors are prudent enough to perceive  the subtle nuances of the market and foresee the prospects of investing  accordingly, they can make good returns from property in India now. As stated  before, the market has passed through a slump recently. Though the slump still  exists in most parts of the world, in India it is in the waning phase. This  recuperation of the national economy has been instrumental for the nascent  phenomenon of ubiquitous interest in Indian properties. A World Bank study shows  that in the coming years, Indian economy will register a consistent annual  growth of 5-8%. China also will show growth in the scenario where most of the  economies of the world show downward trends. This increase in the growth of the  Growth National Product (GNP) will have a direct bearing on the property sector  in the country. These particular trends and tendencies subsisting in the  financial and investment scenario have collectively catalyzed the new momentum  in the property sector in India.</p>
<p>While we analyze the prospects of the  investor making good returns from Property in India now, it would be  enlightening to have a look on the latest trend in property in the main centres  of India. Among the metropolitan regions in the country, Gurgaon in the Delhi  National Capital Region (NCR) has registered the maximum growth in property  prices in the previous quarter. In Gurgaon, prime commercial properties have  shown an appreciation of 20% to 25% in the latest quarter as against the  national average in the metropolitan regions of 15% to 23%. Delhi properties  also have shown considerable appreciation during the corresponding period. In  Delhi, prime commercial properties have shown an appreciation of 18% to 24%  during the period. </span><span style="font-size: 12px; color: #666666; line-height: 18px; font-family: Arial,Helvetica,sans-serif;"></span></div>
<img src="http://news.indianpropertyreview.com/?ak_action=api_record_view&id=7897&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://news.indianpropertyreview.com/2010/02/can-investors-still-profit-from-indian-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

